WWE 2K25 offers plenty to sink your teeth into, with weekly content updates that unlock more rewards and unlockables—including the Weekly Towers, which, as the name suggests, are updated weekly.
Weekly Towers in WWE 2K25 offer different challenges, with five matches against different AI opponents that award a final reward when all matches have been beaten. These range from valuable MyFaction Points, used to purchase new cards, to exclusive cards.
If you want a rundown of everything there is to earn in MyFaction Weekly Towers, look no further.
Every WWE 2K25 Weekly Tower And Reward

Currently, there are nine Weekly Towers to grind through, with the stand-out rewards being exclusive Sapphire cards for Sami Zayn and Umaga. I highly recommend keeping on top of your Weekly Towers, otherwise you risk being overwhelmed later in the game’s lifespan.
Check out the table below for a full breakdown of everyone you have to face and the available rewards.
Don’t forget to take note of the latest Locker Codes, which offer free rewards!
Week | Opponents (Rating) | Reward |
---|---|---|
One | – Gunther (67) – Sami Zayn (67) – Bron Breakker (67) – Jey Uso (67) – Bron Breakker (67) & Ludwig Kaiser (62) | 5x Tokens |
Two | – Rhea Ripley (72) – Becky Lynch (72) – Zelina Vega (71) – Iyo Sky (72) – Liv Morgan (74) | Superstars Series 1 Pack |
Three | – Seth ‘Freakin’ Rollins (72) – Drew McIntyre (70) – Damian Priest (71) – Finn Balor (67) – Gunther (72) | 2500x MFP |
Four | – Roman Reigns (72) – AJ Styles (72) – Kevin Owens (72) – Solo Sikoa (72) – Cody Rhodes (72) | Sami Zayn Sapphire Card |
Five | – Roxanne Perez (67) – Katana Chance (65) – Ludwig Kaiser (72) – Bronson Reed (71) – Natalya (76) | 5x Tokens |
Six | – Logan Paul (72) – Triple H (72) – The Rock (72) – Eddie Guerrero (72) – ‘Dirty’ Dominik Mysterio (72) | 2500x MFP |
Seven | – Ultimate Warrior (73) – Bret ‘Hit Man’ Hart (77) – Hulk Hogan (76) & Randy Savage (83) – ‘Stone Cold’ Steve Austin ’97 – Undertaker (77) & Mankind (71) | Karrion Kross Ruby Free Agent (3x matches) |
Eight | – X-Pac (72) – Kevin Nash (74) & Scott Hall (74) – Scott Steiner’ 93 (72) – Bret ‘Hit Man’ Hart (83) – Hollywood Hogan (72) & ‘Macho Man’ Randy Savage (76) | Umaga Sapphire Card |
Nine | – Tony D’Angelo (73) – Sonya Deville (73) – John Cena (74) – Angelo Dawkins (78) – Austin Theory (78) | 2500x MFP |
10 | – Chelsea Green (73) & Raquel Rodriguez (73) – Tama Tonga (84) – Drew McIntyre (78) – Cactus Jack (74), Otis (82) & Luke Gallows (84) – Razor Ramon (74) | Wrestlemania 41 Series Vol. 1 Pack |
Published: Apr 15, 2025 3:07 PM UTC