Another NBA Live 19 content update was released today, featuring a store update with new shoes and gear, new Court Battle players and a small roster update. Check out the details below.
Recommended Videos
Live Events Data
-
New Live Content Data for upcoming Live Events
New store update
- New shoes and gear
- Jerseys from this month’s top performers
- Holiday throwback “gifts” for icons – 3 throwback jerseys exclusively for Icons at only 1000 RP each, all through December.
- CANVAS Madsteez items for sale
- New Court Battles players
NAME | CATEGORY | PRICE | HYPE SCORE TYPE |
---|---|---|---|
Air Jordan VI: “White Infrared” | Shoes | 60000 | None |
Air Jordan XII: “Gamma” | Shoes | 60000 | None |
Air Jordan X: “Steel” | Shoes | 60000 | None |
Air Jordan V: “Hornets” | Shoes | 60000 | None |
Air Jordan XI Low: “Georgetown” | Shoes | 60000 | None |
Air Jordan XI: “Space Jam” (2016) | Shoes | 60000 | None |
Jordan Extra.Fly: Infrared 23/Black/Bright Mango | Shoes | 40000 | None |
Nike Air Foamposite One: “Black Stealth” | Shoes | 50000 | None |
Nike Air Foamposite One: “Concord” | Shoes | 50000 | None |
Nike Air Foamposite One: “Pearlized Pink” | Shoes | 50000 | None |
Nike Kyrie 3: “Black Ice” | Shoes | 50000 | None |
Nike Zoom Live: Stealth/Pure Platinum/Volt/Dark Grey | Shoes | 40000 | None |
Adidas Crazy Explosive Primeknit 2017: Team Color | Shoes | 40000 | None |
Under Armour Drive 4 High: Team Color | Shoes | 40000 | None |
Under Armour Drive 4 Low: Team Color | Shoes | 40000 | None |
Hoodie: 80s | Tops | 20000 | None |
Hoodie: Roses | Tops | 20000 | None |
Joggers: Roses | Bottoms | 30000 | None |
Joggers: Zebra | Bottoms | 30000 | None |
Joggers: 80s BLK/YLW/PNK | Bottoms | 30000 | None |
Joggers: 80s PNK/WHT/BLU | Bottoms | 30000 | None |
Shorts: Roses | Bottoms | 25000 | None |
Shorts: Zebra | Bottoms | 25000 | None |
Tank Top: Roses | Tops | 20000 | None |
Tank Top: Zebra | Tops | 20000 | None |
T-Shirt: Radios | Tops | 20000 | None |
T-Shirt: Roses | Tops | 20000 | None |
Kemba Walker (2018 Hornets Association) | Jersey | 40000 | None |
Blake Griffin (2018 Pistons Icon) | Jersey | 40000 | None |
Julius Randle (2018 Pelicans Icon) | Jersey | 20000 | None |
Trey Burke (2018 Knicks Icon) | Jersey | 20000 | None |
Nikola Vucevic (2018 Magic Association) | Jersey | 20000 | None |
CJ McCollum (2018 Trail Blazers Association) | Jersey | 40000 | None |
Allen Iverson (1997 76ers Home) | Jersey | 1000 | Icon Streets |
Scottie Pippen (Bulls Road) | Jersey | 1000 | Icon League |
Dominique Wilkins (1986 Hawks Road) | Jersey | 1000 | Icon Court |
MADSTEEZ Ball | Court item | 30000 | None |
One Court Graphic: MADSTEEZ 1 | Court item | 20000 | None |
One Court Graphic: MADSTEEZ 2 | Court item | 20000 | None |
One Court Graphic: MADSTEEZ 3 | Court item | 20000 | None |
One Court Graphic: MADSTEEZ 4 | Court item | 20000 | None |
One Court Logo: MADSTEEZ 1 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 2 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 3 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 4 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 5 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 6 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 7 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 8 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 9 | Court item | 10000 | None |
One Court Logo: MADSTEEZ 10 | Court item | 10000 | None |
Long Sleeve T-Shirt: Neon Blue | Tops | 10000 | None |
Long Sleeve T-Shirt: Neon Green | Tops | 10000 | None |
Long Sleeve T-Shirt: Neon Yellow-Green | Tops | 10000 | None |
Long Sleeve T-Shirt: Neon Orange | Tops | 10000 | None |
Long Sleeve T-Shirt: Neon Pink | Tops | 10000 | None |
Long Sleeve T-Shirt: Neon Orange-Red | Tops | 10000 | None |
Long Sleeve T-Shirt: Neon Yellow | Tops | 10000 | None |
Long Sleeve T-Shirt: White | Tops | 10000 | None |
Lonzo Ball | Court Battles Player | 40000 | None |
Zach LaVine | Court Battles Player | 40000 | None |
Nikola Vucevic | Court Battles Player | 40000 | None |
Terry Rozier | Court Battles Player | 42500 | None |
Elena Delle Donne | Court Battles Player | 42500 | None |
Clint Capela | Court Battles Player | 42500 | None |
Kyle Lowry | Court Battles Player | 50000 | None |
Nneka Ogwumike | Court Battles Player | 50000 | None |
Nikola Jokic | Court Battles Player | 50000 | None |
Russell Westbrook | Court Battles Player | 60000 | None |
Larry Bird | Court Battles Player | 60000 | None |
Dikembe Mutombo | Court Battles Player | 60000 | None |
Skylar Diggins-Smith | Court Battles Player | 80000 | None |
Tracy McGrady | Court Battles Player | 80000 | None |
Brittney Griner | Court Battles Player | 80000 | None |
Klay Thompson | Court Battles Player | 100000 | None |
Breanna Stewart | Court Battles Player | 100000 | None |
Magic Johnson | Court Battles Player | 100000 | None |
Roster Update
NAME | NEW TEAM | JERSEY NUMBER | ADDITIONAL DETAILS |
---|---|---|---|
Okaro White | Washington Wizards | 15 | Court Battles item also updated to be in Wizards clothing. |
Kyle Korver | Utah Jazz | 26 | Court Battles item also updated to be in Wizards clothing. |
Alec Burks | Cleveland Cavaliers | 10 | Court Battles item also updated to be in Wizards clothing. |
John Holland | Free Agency |
Bug fixes
-
Fixed various issues with legends in court battles not appearing with their proper team info, portrait info or gear
NAME | DETAILS | TYPE |
---|---|---|
Penny Hardaway | Team fix, sneaker fix, outfit fix | Reward player |
Tracy McGrady | Team fix, outfit fix | Reward player |
Paul Pierce | Sneaker fix | Reward player |
Ray Allen | Sneaker fix | Reward player |
Hakeem Olajuwon | Team fix, sneaker fix, outfit fix | Reward player |
Bill Laimbeer | Portrait fix. Dunk package fix. | Live Events/LUT player |
Karl Malone | Sneaker fix | Reward player |
John Stockton | Newly created. Wearing short Jazz shorts and white Nike Uptempo shoes. | Court Battles Reward player |
Published: Dec 4, 2018 04:00 pm